copied from: http://lakshyaiit.com/article.php?aid=170
March 26, 2010, 12:00 am
Here are the expected cutoff\'s for IIT JEE 2010. Team LakshyaIIT has collected data from a large number of students who gave JEE this year and then feedback of all these students have been accumulated to predict rank.
| Marks | Predicted Rank |
| above 425..... | top 10 |
| 310-425.......... | 10-500 |
| 285-310.......... | 500-1000 |
| 268-285.......... | 1000-1500 |
| 254-268.......... | 1500-2000 |
| 244-254.......... | 2000-2500 |
| 235-244.......... | 2500-3000 |
| 229-235.......... | 3000-3500 |
| 220-229.......... | 3500-4000 |
| 215-220.......... | 4000-4500 |
| 215-209.......... | 4500-5000 |
| 209-205.......... | 5000-5500 |
| 205-200.......... | 5500-6000 |
| 200-195.......... | 6000-6500 |
| 195-192.......... | 6500-7000 |
| 192-190.......... | 7000-7500 |
| 190-185.......... | 7500-8000 |
| 185-182.......... | 8000-8500 |
| 182-180.......... | 8500-9000 |
| 180-178.......... | 9000-10000 |
No comments:
Post a Comment