| List Collected By: Ambarish Srivastava : http://toastmasterambarish.blogspot.com | ||||||||
| Important Questions/Paragraphs from HC Verma Volume I | ||||||||
| Page No. | Que./para | |||||||
| 29 | 8 | |||||||
| 30 | 31 | |||||||
| 45 | 13 | |||||||
| 47 | 20 | |||||||
| 49 | 7 | |||||||
| 50 | 6 | |||||||
| 51 | 3(d) | |||||||
| 51 | 10 | |||||||
| 53 | 39 | |||||||
| 80 | 16 | |||||||
| 82 | 33 | |||||||
| 82 | 39 | |||||||
| 83 | 42 | |||||||
| 97 | 3 | |||||||
| 97 | 7 | |||||||
| 93 | 20 | |||||||
| 99 | 28 | |||||||
| 110 | 12(V. imp.) | |||||||
| 113 | 12 | |||||||
| 115 | 20 | |||||||
| 115 | 22 | |||||||
| 115 | 26 | |||||||
| 135 | 43 | |||||||
| 137 | 63 | |||||||
| 151 | 8 | |||||||
| 154 | 19 | |||||||
| 155 | 23 | |||||||
| 155 | 24(V. imp.) | |||||||
| 157 | 6 | |||||||
| 162 | 43 | |||||||
| 163 | 57(v. imp.) | |||||||
| 163 | 60(V. imp.) | |||||||
| 164 | 61 | |||||||
| 192 | 15 | |||||||
| 192 | 17 | |||||||
| 193 | 44 | |||||||
| 193 | 54 | |||||||
| 193 | 58 | |||||||
| 221 | 8 (V.imp ) | |||||||
| 223 | 10 | |||||||
| 225 | 3 | |||||||
| 244 | 7 | |||||||
| 254 | 24 | |||||||
| 254 | 30 | |||||||
| 256 | 54 | |||||||
| 255 | 52 [c], [d] | |||||||
| 273 | 6 | |||||||
| 311 | italic para above 15.9 | |||||||
| 402 | 6 | |||||||
| 403 | 25 | |||||||
| Important Questions/Paragraphs from HC Verma Volume II | ||||||||
| Page No. | Question/Para | |||||||
| 195 | 30 | |||||||
| 203 | 77 | |||||||
| 26 | 4 | |||||||
| 29 | 13 | |||||||
| 30 | 15 | |||||||
| 35 | 30 | |||||||
| 35 | 33 | |||||||
| 58 | 8 | |||||||
| 60 | 11 | |||||||
| 72 | 1 | |||||||
| 74 | 8(hot) | |||||||
| 76 | 4 | |||||||
| 76 | 8 | |||||||
| 228 | 11 | |||||||
| 247 | 15 | |||||||
| 232 | 24 | |||||||
| 297 | 5 | |||||||
| 13 | 20 | |||||||
| 93 | 10 | |||||||
| 116 | 10 | |||||||
| 193 | 25 | |||||||
| 167 | 22 | |||||||
| 158 | 8 | |||||||
| 162 | 22b | |||||||
| 163 | 23 | |||||||
| 194 | 26 | |||||||
| 358 | the 7 points | |||||||
| 362 | 12(V. imp.) | |||||||
| 363 | 13 e.g. | |||||||
| 363 | 2 obj. I | |||||||
| 381 | 16(hot) | |||||||
| 384 | 6 obj. II | |||||||
| 390 | Moseley's law | |||||||
| 393 | 5 | |||||||
| 422 | right column 3rd para | |||||||
| 428 | left column 4 4, 5 para | |||||||
| 429 | unit 46.5 1st para | |||||||
| 439 | 14(hot) | |||||||
| 441 | 17 | |||||||
| Important Questions from Irodov | ||||||||
| Chapter 1 | 1-54,58, 59-108,110, 118-131,133-199, 200-206,209-233, 234-266,269-279, 290-299,309-311, 315-324,326-332 | |||||||
| Chapter 2 | 1-20,26-41,43-56, 62-79,116-127, 149,160-181, 247-251,254-257 | |||||||
| Chapter 3 | 1,2,4-15,19-42, 46-53,101-108, 110,112-142, 144,146,147-152, 160,163,169,170-209, 219-230,232-237, 242-255257-266, 269-271,288-307, 311-318,323,324, 326-331,334, 335,372,373,374, 378,382-392 | |||||||
| Chapter 4 | 1-65,95-100, 121-125,134, 135-147,150, 153-156,158, 160-180,183,185-187 | |||||||
| Chapter 5 | 13-24,26-28,31,34, 35,36,37,40,41,42, 69-77,247,249,251, 260-268,270,273-281 | |||||||
| Chapter 6 | 21-28,30-43,46-48, 49-53,133-142, 214-232,249-280,289 | |||||||
This blog is about me and my life. I write to relieve my stress, plan, learn from my own mistakes and share something which touches my heart/ is humorous/ is motivational. I shall scribble out here whatever comes to my heart. This is what I do with my diary as well. Currently I am working as a professor of physics and Acting Center Coordinator at FIITJEE Faridabad
Blog Archive
-
▼
2010
(330)
-
▼
June
(112)
- IIT-JEE panel for 70 pct weightage to Class-XII marks
- testing opening a target in a new window
- Equation Test
- testing embedding of a google spreadsheet
- test form
- test form
- test graph 2
- test graph
- `x^2+y^2=z^2/z^2`
- est agraph
- Test Asciisvg
- AP says no to Sibal’s ‘common curriculum’ | Deccan...
- Panel suggests 70% weight for Class 12 marks in II...
- Is it necessary to join classes like FIITJEE to cr...
- test calc
- Ascii math Scientific Calculator
- `\int_a^b {\sqrt {{b^2} - 4ac} } db`
- $\[\int\limits_{\frac{\pi }{2}}^{\frac{{3\pi }}{2}...
- test latex
- test math
- http://www.hippocampus.org/AP%20Physics%20B%20I
- test flash embed
- `color(black)(x^2+y) `
- testubg asciisvg
- testing display of graphs on blog using mathml
- s=ut+\frac{1}{2}a{{t}^{2}}
- test copy paste from mathtype
- `s_x=u_x t + 1/2 a_x t^2`
- $y=x \Text{Tan}[\theta ]-\frac{1}{2}\frac{g x^2}{u...
- testing latex based posting
- !!!Finally I am able to type math on blogger!!!!
- Test math
- test math
- ambarish's test post for SEO
- Joke: Santa and Rickshaw Wala
- List of Important Questions from H.C. Verma and I....
- List of Important Questions from H.C. Verma and I....
- Police will keep data of students coming to Kota
- Thapar University rated AAA+ in a survey by Career...
- Online Education - The Latest Buzzword in India
- Engineering topper proves dad right
- Downloadable Books for IIT JEE
- Slowdown in IIT coaching at Kota
- A puzzling story of IIT Delhi
- My Profile Badge
- Pictures of my daughter : Ambarish Srivastava
- Testing Multiple authors on blogger
- testing esnips get widgets embedding
- IIT JEE Previous year papers (10 year papers from ...
- Bansal Rank 9, IIT JEE Rank 4222: IIT JEE 2010
- The Hindu : Cities / Chennai : “My ambition is to ...
- testing embedding of a website
- FIITJEE 2010 Results: Video Highlights
- Don't even dream of making a silly mistake in IIT ...
- Student wishlist gets pricey
- Career Point Plans Rs.155 Cr. IPO
- State topper put JEE before HSC
- Pune News: Omkar Thakur Repeats IIT-JEE Feat With ...
- IIT JEE 2010 Rank Vs Marks Vs Percent Marks
- Rank Vs Marks in IIT JEE 2010
- Rank Vs Marks IIT JEE 2009
- Rank Vs Marks for IIT JEE 2008
- Fiitjee Result Highlights (2010)
- Dyslexic student: CBSE asked to reply in 48 hours
- Goan student creates history Secures 11th rank at ...
- AIEEE Results: Bathinda boy is Punjab topper, clin...
- AIEEE results: Delhi boy bags all-India sixth rank
- Three Delhi boys among AIEEE toppers - Delhi - Cit...
- Board toppers slip down on AIEEE list
- AIEEE 2010 online counselling kick starts
- IITians bag prize for social change
- IIT cut-off raises brows
- IIT-JEE merit lists show a rise in cut-off marks
- IIT-JEE average scores double, cutoff goes up to 1...
- Not letting shortcomings block their road to succe...
- Super 30' initiative Anand Kumar meets Kapil Sibal
- AIEEE Counseling Guide
- Apoorva - a life like HELL: My Earlier Life
- IIT कोचिंग में इंदौर बना बड़ा सेंटर
- Which stream of engineering should you go for?
- IIT-JEE : आत्मविश्वास ने पहुंचाया टॉप टेन में
- Which stream of engineering should you go for?
- IIT-JEE 2010 का रिजल्ट घोषित, मद्रास के टॉपर
- Educomp Solutions 4QFY2010 performance highlights ...
- How to choose a campus or course
- AIEEE Topper Vipul from Bhillai: (FIITJEE Limited)
- NCERT hackles up on common syllabi
- Academics oppose IISERs' admission method
- GNDU to start centre to provide coaching for admis...
- Entrance Exams Under the Weather
- ENAT: A new entrance test for higher education
- Ahmedabad boy tops state in IIT-JEE 2010
- Andhra CM congratulates 27 top rankers of IIT test
- IIT-JEE toppers speak
- NCERT clash with CBSE on new syllabus
- Innovative ICT scheme to be started in school educ...
- Dakshana Foundation: Helping the poor to crack IIT...
- States to abolish Class 10 boards: Sibal- Hindusta...
- Sibal launches CBSE-i curriculum in Dubai
- Alumni drive to save IIT-JEE
-
▼
June
(112)
Thursday, June 17, 2010
List of Important Questions from H.C. Verma and I.E. Irodov problems in physics from IIT JEE perspective
Subscribe to:
Post Comments (Atom)
2 comments:
sir,the page no.s are diff in the 2013 edition. would be grateful if you upload it.
Thanks!
Is this for jee mains?not interested in advanced
Post a Comment